A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ELGI SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1931599 |
3 | SCHOOL CODE (IF APPLICABLE) | 56755 |
4 | COMPLETE ADDRESS WITH PIN CODE | KOVAI MAHALINGAPURAM, VELLALORE, COIMBATORE, TAMILNADU – 641 111. |
5 | PRINCIPAL NAME & QUALIFICATION: | MEENAMBIKA MENON M.Sc(PHY) M.Sc(ECOLOGY) B.Ed |
6 | SCHOOL EMAIL ID | INFO@ELGISCHOOL.ORG |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0422 2414194, 95 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
9 | INFRASTRUCTURE | View Document |
10 | AFFIDAVIT | View Document |
C. RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALANDER | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View Document |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 50 |
PGT | 05 | |
TGT | 30 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | YES |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | YES |
RESULT CLASS: X
S.NO. | YEAR | NO.OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
RESULT CLASS: XII
S.NO. | YEAR | NO.OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
E. SCHOOL INFRASTRUCTURE
SL.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17078 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 47 NOS & 61.37 Sq.Mtrs. Each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 nos. 85 Sq.Mtrs. each & 2 nos. 110 Sq.Mts each |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 21 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=tuiEwlMaq-o |